School Improvement Plans
Accessing School Improvement Plans
To access School Improvement Plan for Orange County Schools via NC Star:
- Go to indistar.org
- Enter the username and password for the school you wish to view (see table for information)
- Click on the Reports/WiseWays/Indicators & Rubrics Tab
- Once you are on the Reports page, you can view the School Improvement Plan under Reports
- Click Comprehensive Plan to view the plan (right-hand side)
- Return to indistar.org and follow steps 2-5 to review other school plans
School Improvement Plan Information
| School | Guest Login | Guest Password |
|---|---|---|
| A.L Stanback Middle | GuestS16987 | GuestS16987 |
| Cedar Ridge High | GuestS16989 | GuestS16989 |
| Central Elementary | GuestS16990 | GuestS16990 |
| Efland-Cheeks Global Elementary | GuestS16992 | GuestS16992 |
| Grady A. Brown Elementary | GuestS16994 | GuestS16994 |
| Gravelly Hill Middle | GuestS16993 | GuestS16993 |
| Hillsborough Elementary | GuestS16995 | GuestS16995 |
| New Hope Elementary | GuestS16996 | GuestS16996 |
| Orange High | GuestS16997 | GuestS16997 |
| Orange Middle | GuestS16991 | GuestS16991 |
| Partnership Academy | GuestS16998 | GuestS16998 |
| Pathways Elementary | GuestS16999 | GuestS16999 |
| River Park Elementary | GuestS16988 | GuestS16988 |
